
Gesproin
Moon Garden
bavaro
Total Units
197
Available
17
Price Range
$275,000 — $447,000
Gallery
Market Position
vs. zone median: +85%
Avg. Unit Price$361,000
Zone Median$195,000
Available Units (197)
| Unit | Type | Beds | Baths | Size | Price | $/m² | Status |
|---|---|---|---|---|---|---|---|
| 2BR C_2_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR C_4_07 - Moon Garden | apartment | 2 | 0 | 70.95 m² | — | — | reserved |
| 2BR B_3_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR D_3_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 3BR B_4_05 - Moon Garden | apartment | 3 | 0 | 158.87 m² | — | — | reserved |
| 2BR C_2_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR B_3_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 1BR D_1_03 - Moon Garden | apartment | 1 | 0 | 77.45 m² | — | — | reserved |
| 1BR C_3_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR D_2_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 3BR D_5_06 - Moon Garden | apartment | 3 | 0 | 145.74 m² | — | — | reserved |
| 2BR A_4_03 - Moon Garden | apartment | 2 | 0 | 131.17 m² | — | — | reserved |
| 1BR B_3_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 1BR D_1_05 - Moon Garden | apartment | 1 | 0 | 78.15 m² | — | — | reserved |
| 2BR B_5_08 - Moon Garden | apartment | 2 | 0 | 79.57 m² | — | — | reserved |
| 2BR A_5_08 - Moon Garden | apartment | 2 | 0 | 79.57 m² | — | — | reserved |
| 2BR B_3_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR C_5_08 - Moon Garden | apartment | 2 | 0 | 79.57 m² | — | — | reserved |
| 2BR B_2_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 1BR D_2_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 1BR C_3_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR C_2_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 2BR B_3_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR C_1_02 - Moon Garden | apartment | 2 | 0 | 91.17 m² | — | — | reserved |
| 2BR C_3_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 1BR B_1_06 - Moon Garden | apartment | 1 | 0 | 78.15 m² | — | — | reserved |
| 2BR D_4_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR B_1_07 - Moon Garden | apartment | 2 | 0 | 85.78 m² | — | — | reserved |
| 2BR C_3_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR C_3_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 1BR D_3_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR C_3_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 1BR B_2_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR D_2_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 2BR B_4_03 - Moon Garden | apartment | 2 | 0 | 131.17 m² | — | — | reserved |
| 2BR D_2_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 2BR D_2_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 1BR D_3_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR D_3_12 - Moon Garden | apartment | 2 | 0 | 119.99 m² | — | — | reserved |
| 2BR D_2_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR C_1_04 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 2BR A_2_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR D_3_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 2BR D_4_02 - Moon Garden | apartment | 2 | 0 | 149.47 m² | — | — | reserved |
| 3BR A_5_06 - Moon Garden | apartment | 3 | 0 | 145.74 m² | — | — | reserved |
| 1BR A_4_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 1BR B_4_12 - Moon Garden | apartment | 1 | 0 | 99.96 m² | — | — | reserved |
| 2BR A_2_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR B_2_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR B_2_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 2BR D_1_02 - Moon Garden | apartment | 2 | 0 | 91.17 m² | — | — | reserved |
| 2BR C_3_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 1BR D_4_12 - Moon Garden | apartment | 1 | 0 | 99.96 m² | — | — | reserved |
| 2BR D_4_11 - Moon Garden | apartment | 2 | 0 | 84.37 m² | — | — | reserved |
| 2BR B_4_06 - Moon Garden | apartment | 2 | 0 | 85.02 m² | — | — | reserved |
| 1BR C_2_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR C_4_11 - Moon Garden | apartment | 2 | 0 | 84.37 m² | — | — | reserved |
| 1BR C_1_06 - Moon Garden | apartment | 1 | 0 | 78.15 m² | — | — | reserved |
| 2BR D_4_07 - Moon Garden | apartment | 2 | 0 | 70.95 m² | — | — | reserved |
| 3BR C_4_05 - Moon Garden | apartment | 3 | 0 | 158.87 m² | — | — | reserved |
| 2BR B_1_09 - Moon Garden | apartment | 2 | 0 | 94.94 m² | — | — | reserved |
| 2BR A_4_04 - Moon Garden | apartment | 2 | 0 | 129.32 m² | — | — | reserved |
| 2BR C_1_09 - Moon Garden | apartment | 2 | 0 | 94.94 m² | — | — | reserved |
| 2BR D_4_03 - Moon Garden | apartment | 2 | 0 | 131.17 m² | — | — | reserved |
| 1BR B_3_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR A_3_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 2BR D_1_08 - Moon Garden | apartment | 2 | 0 | 94.94 m² | — | — | reserved |
| 2BR A_4_06 - Moon Garden | apartment | 2 | 0 | 85.02 m² | — | — | reserved |
| 1BR A_3_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR A_1_07 - Moon Garden | apartment | 2 | 0 | 94.97 m² | — | — | reserved |
| 1BR B_1_03 - Moon Garden | apartment | 1 | 0 | 77.58 m² | — | — | reserved |
| 2BR A_1_08 - Moon Garden | apartment | 2 | 0 | 94.94 m² | — | — | reserved |
| 3BR A_4_05 - Moon Garden | apartment | 3 | 0 | 158.87 m² | — | — | reserved |
| 2BR B_4_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 2BR A_2_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 1BR A_3_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR B_1_04 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 3BR D_5_07 - Moon Garden | apartment | 3 | 0 | 136.05 m² | — | — | reserved |
| 2BR B_3_12 - Moon Garden | apartment | 2 | 0 | 119.87 m² | — | — | reserved |
| 2BR C_1_07 - Moon Garden | apartment | 2 | 0 | 85.78 m² | — | — | reserved |
| 2BR A_3_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR B_1_01 - Moon Garden | apartment | 2 | 0 | 99.84 m² | — | — | reserved |
| 3BR D_4_05 - Moon Garden | apartment | 3 | 0 | 158.87 m² | — | — | reserved |
| 2BR A_2_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 2BR D_3_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 1BR D_2_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR A_1_04 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 2BR C_2_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR C_3_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR B_4_04 - Moon Garden | apartment | 2 | 0 | 129.32 m² | — | — | reserved |
| 2BR D_3_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR A_2_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 2BR A_1_02 - Moon Garden | apartment | 2 | 0 | 91.17 m² | — | — | reserved |
| 2BR D_2_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR D_2_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 3BR C_4_01 - Moon Garden | apartment | 3 | 0 | 170.05 m² | — | — | reserved |
| 2BR A_2_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 3BR D_5_09 - Moon Garden | apartment | 3 | 0 | 155.52 m² | — | — | reserved |
| 2BR C_3_12 - Moon Garden | apartment | 2 | 0 | 119.87 m² | — | — | reserved |
| 2BR C_2_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR D_3_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR A_2_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR C_4_02 - Moon Garden | apartment | 2 | 0 | 149.47 m² | — | — | reserved |
| 2BR B_4_11 - Moon Garden | apartment | 2 | 0 | 84.37 m² | — | — | reserved |
| 2BR C_2_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 2BR C_1_01 - Moon Garden | apartment | 2 | 0 | 99.84 m² | — | — | reserved |
| 2BR D_5_08 - Moon Garden | apartment | 2 | 0 | 79.57 m² | — | — | reserved |
| 2BR D_4_04 - Moon Garden | apartment | 2 | 0 | 129.32 m² | — | — | reserved |
| 2BR B_1_08 - Moon Garden | apartment | 2 | 0 | 94.97 m² | — | — | reserved |
| 2BR A_3_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR C_2_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 1BR C_4_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR B_2_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 2BR B_1_02 - Moon Garden | apartment | 2 | 0 | 91.17 m² | — | — | reserved |
| 2BR A_2_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 3BR C_5_06 - Moon Garden | apartment | 3 | 0 | 145.74 m² | — | — | reserved |
| 1BR A_1_03 - Moon Garden | apartment | 1 | 0 | 77.45 m² | — | — | reserved |
| 1BR B_2_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR A_3_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 1BR C_2_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR C_4_03 - Moon Garden | apartment | 2 | 0 | 131.17 m² | — | — | reserved |
| 1BR C_4_12 - Moon Garden | apartment | 1 | 0 | 99.96 m² | — | — | reserved |
| 1BR A_1_05 - Moon Garden | apartment | 1 | 0 | 78.15 m² | — | — | reserved |
| 2BR A_3_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 2BR C_3_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 2BR A_3_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR B_2_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 2BR A_1_06 - Moon Garden | apartment | 2 | 0 | 85.78 m² | — | — | reserved |
| 2BR B_2_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR C_1_05 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 2BR A_3_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR D_3_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | — | — | reserved |
| 2BR C_4_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 3BR D_4_01 - Moon Garden | apartment | 3 | 0 | 170.05 m² | — | — | reserved |
| 2BR A_3_02 - Moon Garden | apartment | 2 | 0 | 81.16 m² | — | — | reserved |
| 2BR C_4_06 - Moon Garden | apartment | 2 | 0 | 85.02 m² | — | — | reserved |
| 1BR D_4_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR D_1_07 - Moon Garden | apartment | 2 | 0 | 94.97 m² | — | — | reserved |
| 2BR D_3_04 - Moon Garden | apartment | 2 | 0 | 70.97 m² | — | — | reserved |
| 2BR B_4_07 - Moon Garden | apartment | 2 | 0 | 70.95 m² | — | — | reserved |
| 1BR C_1_03 - Moon Garden | apartment | 1 | 0 | 77.58 m² | — | — | reserved |
| 3BR C_5_07 - Moon Garden | apartment | 3 | 0 | 136.05 m² | — | — | reserved |
| 2BR C_4_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR D_2_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR A_3_12 - Moon Garden | apartment | 2 | 0 | 119.99 m² | — | — | reserved |
| 1BR A_2_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR B_1_05 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 2BR B_2_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 1BR A_2_03 - Moon Garden | apartment | 1 | 0 | 69.26 m² | — | — | reserved |
| 2BR C_1_08 - Moon Garden | apartment | 2 | 0 | 94.97 m² | — | — | reserved |
| 3BR B_5_09 - Moon Garden | apartment | 3 | 0 | 155.52 m² | — | — | reserved |
| 2BR A_1_01 - Moon Garden | apartment | 2 | 0 | 99.84 m² | — | — | reserved |
| 2BR D_4_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 2BR A_2_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR C_2_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 2BR A_4_07 - Moon Garden | apartment | 2 | 0 | 70.95 m² | — | — | reserved |
| 2BR A_4_02 - Moon Garden | apartment | 2 | 0 | 149.47 m² | — | — | reserved |
| 3BR B_5_07 - Moon Garden | apartment | 3 | 0 | 136.05 m² | — | — | reserved |
| 2BR C_3_01 - Moon Garden | apartment | 2 | 0 | 89.8 m² | — | — | reserved |
| 3BR C_5_09 - Moon Garden | apartment | 3 | 0 | 155.52 m² | — | — | reserved |
| 2BR D_2_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR A_4_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | — | — | reserved |
| 2BR B_3_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 3BR B_5_06 - Moon Garden | apartment | 3 | 0 | 145.74 m² | — | — | reserved |
| 2BR D_1_01 - Moon Garden | apartment | 2 | 0 | 99.84 m² | — | — | reserved |
| 2BR D_3_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 2BR B_2_05 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 2BR A_4_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 2BR D_1_06 - Moon Garden | apartment | 2 | 0 | 85.78 m² | — | — | reserved |
| 3BR B_2_12 - Moon Garden | apartment | 3 | 0 | 131.87 m² | — | — | reserved |
| 2BR D_1_04 - Moon Garden | apartment | 2 | 0 | 81.31 m² | — | — | reserved |
| 2BR A_3_06 - Moon Garden | apartment | 2 | 0 | 85 m² | — | — | reserved |
| 1BR A_4_12 - Moon Garden | apartment | 1 | 0 | 99.96 m² | — | — | reserved |
| 2BR D_4_06 - Moon Garden | apartment | 2 | 0 | 85.02 m² | — | — | reserved |
| 3BR B_4_01 - Moon Garden | apartment | 3 | 0 | 170.05 m² | — | — | reserved |
| 2BR B_3_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | — | — | reserved |
| 1BR B_4_08 - Moon Garden | apartment | 1 | 0 | 68.44 m² | — | — | reserved |
| 2BR D_3_09 - Moon Garden | apartment | 2 | 0 | 76.03 m² | — | — | reserved |
| 3BR C_1_10 - Moon Garden | apartment | 3 | 0 | 165.09 m² | — | — | reserved |
| 3BR A_5_07 - Moon Garden | apartment | 3 | 0 | 136.05 m² | — | — | reserved |
| 2BR B_3_07 - Moon Garden | apartment | 2 | 0 | 70.96 m² | $275,000 | — | available |
| 2BR C_2_11 - Moon Garden | apartment | 2 | 0 | 83.93 m² | $285,000 | — | available |
| 2BR B_2_06 - Moon Garden | apartment | 2 | 0 | 85 m² | $285,000 | — | available |
| 2BR B_3_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | $290,000 | — | available |
| 2BR C_3_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | $290,000 | — | available |
| 2BR B_3_05 - Moon Garden | apartment | 2 | 0 | 85 m² | $290,000 | — | available |
| 2BR A_4_11 - Moon Garden | apartment | 2 | 0 | 84.37 m² | $295,000 | — | available |
| 2BR B_4_10 - Moon Garden | apartment | 2 | 0 | 84.33 m² | $295,000 | — | available |
| 2BR C_4_04 - Moon Garden | apartment | 2 | 0 | 129.32 m² | $396,000 | — | available |
| 2BR B_4_02 - Moon Garden | apartment | 2 | 0 | 149.47 m² | $396,000 | — | available |
| 3BR A_5_09 - Moon Garden | apartment | 3 | 0 | 155.52 m² | $405,000 | — | available |
| 3BR D_2_12 - Moon Garden | apartment | 3 | 0 | 131.87 m² | $414,584 | — | available |
| 3BR A_2_12 - Moon Garden | apartment | 3 | 0 | 131.87 m² | $414,584 | — | available |
| 3BR C_2_12 - Moon Garden | apartment | 3 | 0 | 131.87 m² | $414,584 | — | available |
| 3BR D_1_09 - Moon Garden | apartment | 3 | 0 | 165.09 m² | $426,151 | — | available |
| 3BR B_1_10 - Moon Garden | apartment | 3 | 0 | 165.09 m² | $426,151 | — | available |
| 3BR A_4_01 - Moon Garden | apartment | 3 | 0 | 170.05 m² | $447,000 | — | available |
Developer
Gesproin